JPEGMini est une solution assez proche de NanoJPG. Voici un comparatif objectif de NanoJPG contre JPEGMini
Comparaison NanoJPG et JPEGMini
| NanoJPG Simple | NanoJPG Pro | JPEGmini | JPEGmini Pro | ||
|---|---|---|---|---|---|
| Compression | x | x | x | x | |
| Test: efficacité compression | 11,8x | 11,8x | 2,2x | 2,2x | |
| Test: vitesse compression | 15s | 15s | 71s | ||
| Modes Extreme / Prudent | x | x | non | non | |
| Protection des dégradés | x | x | non | non | |
| 2e compression sans perte | x | x | non | non | |
| Pixels Max | illimité | illimité | 28 MP | 60 MP | |
| Poids max | illimité | illimité | ? | ? | |
| Support TIF | x | x | non | non | |
| Support profils CMYK, AdobeRGB | x | x | non | non | |
| Vitesse: coeurs du processeur utilisés | tous | tous | 1 (très lent) | ? | |
| EXIF | x | x | non | non | |
| Option suppression metadonnées | x | x | non | non | |
| Ajouter nom ou société à EXIF / IPTC | x | x | non | non | |
| Redimensionnement | x | x | x | x | |
| Longueur / largeur max | x | x | x | x | |
| Plus grande dimension | x | x | non | non | |
| Pourcentage | x | x | non | non | |
| Lightroom | x | x | |||
| Intégration | x | x | |||
| Plugin | x | x | |||
| DXO Optics Pro / Photo Lab | |||||
| Intégraton | x | x | |||
| Photoshop | CC 2015,1 | CC 2015,1 | |||
| Sauvegarde presets | x | x | |||
| Filigrane Texte | x | ||||
| Filigrane Graphique | x | ||||
| Planche de Contact | x | ||||
| Licence: postes | 1 | 2 | 1 | 1 | |
| Plateforme | |||||
| Windows | x | x | x | x | |
| Mac | x | x | x | x | |
| Support directement par le développeur | x | x | |||
| Langue | |||||
| Anglais | x | x | x | x | |
| Français | x | x | |||
| Prix | 29€ | 44€ | 30,66€ | 104,58€ | 
N’hésitez pas à me contacter si vous voyez d’autres différences!