JPEGMini and NanoJPG are quite similar. Here are the key differences.
Comparaison between NanoJPG and JPEGMini
NanoJPG Simple | NanoJPG Pro | JPEGmini | JPEGmini Pro | ||
---|---|---|---|---|---|
Compression | x | x | x | x | |
Test: compression efficiency | 11,8x | 11,8x | 2,2x | 2,2x | |
Test: compression speed | 15s | 15s | 71s | ||
Modes Extreme / Careful | x | x | no | no | |
Gradient protection | x | x | no | no | |
Additional lossless compression | x | x | no | no | |
Max Pixels | unlimited | unlimited | 28 MP | 60 MP | |
Max weight (MB) | unlimited | unlimited | ? | ? | |
TIF Support | x | x | no | no | |
Supports CMYK, AdobeRGB profiles | x | x | no | no | |
Speed: CPU threads used | All | All | 1 (very slow) | ? | |
EXIF | x | x | no | no | |
Option to delete metadata | x | x | no | no | |
Add name or company to EXIF / IPTC | x | x | no | no | |
Resizing | x | x | x | x | |
Max Length or Width | x | x | x | x | |
Biggest dimension | x | x | no | no | |
Percentage | x | x | no | no | |
Lightroom | x | x | |||
Integration | x | x | |||
Plugin | x | x | |||
DXO Optics Pro / Photo Lab | |||||
Integraton | x | x | |||
Photoshop | CC 2015,1 | CC 2015,1 | |||
Save Presets | x | x | |||
Text Watermark | x | ||||
Graphical watermark | x | ||||
Contact Sheets | x | ||||
Number of licences | 1 | 2 | 1 | 1 | |
Plateform | |||||
Windows | x | x | x | x | |
Mac | x | x | x | x | |
Tech support by the developer | x | x | |||
Language | |||||
English | x | x | x | x | |
French | x | x | |||
Price | EUR 29 | EUR 44 | EUR 30,66 | EUR 104,58 |
Please contact me if you see any differences